AWARDS & RESULTS |
League Special Awards WESA Lifetime Members WESA Commissioner's Award |
Historical Results |
2024 League Awards BanquetHosted at Gold Sponsor Moxies' West Georgia location on Saturday September 7th. (view photos)
The Awards portion of the evening started off by acknowledging our amazing family of sponsors and our lifetime members present. The Commissioner's Award was presented to Darcy Simpson, a member since 2004 who has spent 15 years on the Commission in various capacities including six years as League Commissioner. (read more) Previously, league managing coaches submited their top picks for players in the following categories in each division. The membership then voted for their pick. *The Commissioner's Award is awarded by the League Commissioner Congratulations to ...
|
Player Awards
2024 | T1 Division | T2 Division |
Sportsperson of the Year | Emily Douglas | (Tie) Colin Bell Peter Haughton |
Rookie of the Year | David Zabell | Joel Danyluk |
Best Defensive Player | Jamie Morton | David Dueck |
Best Offensive Player | Rafe Larsen | Brody Kornelson |
Most Valuable Player | Jamie Morton | David Dueck |
WESA Lifetime Membership Award |
16 | Scott Fullerton | 2023 | Member |
15 | Patrick King | 2021 | Member |
14 | Vince Connors | 2015 | Sponsor |
13 | Dennis Dahl | 2015 | Sponsor |
12 | Stephen Bauer | 2015 | Sponsor |
11 | Vince Marino | 2015 | Sponsor |
10 | Phil Moon | 2015 | Sponsor |
9 | Don Parker | 2013 | Member |
8 | Mike FitzGerald | 2013 | Member |
7 | Daryl Quick | 2007 | Member |
6 | Art Gullett | 2007 | Member |
5 | Gary Penny | 2000 | Sponsor |
4 | Rick Vandebeld | 1998 | Member |
3 | Dan Robertson | 1998 | Member |
2 | Terry Wallace | n/a | Sponsor |
1 | Fraser Biggs | n/a | Founder/Member |
WESA Commissioner's Award Awarded by the League Commissioner for Outstanding Contributions to the league |
2024 | Darcy Simpson |
2023 | Emily Douglas Ian Gibson Patrick King Justin Mui |
2018 | Adrian Pape |
2017 | Art Gullett |
2015 | Don Parker Dan Robertson Rick Vandebeld |
2011 | Sheldon Gibson |
2004 | Scott Fullerton |
2003 | Jamie Simpson |
2002 | Paul Birks Janine Davies |
2001 | Mike Fitzgerald |
2000 | Sydney Malcolm |
1999 | Daryl Quick |
1997 | Keith Homgren |
1996 | Dan Robertson |
1995 | Gregg Welliver |
1994 | Charles Dyer Michel Morin |
1993 | David Steenbergen |
1992 | Grant Setter |
1991 | Art Gullett |
1990 | Gary Penny |
1989 | Terry Wallace |
1987 | Gary Morton |
1986 | Tom Szeto |
1985 | Rick Vandebeld |
1984 | Dan Robertson |
1983 | Bert Curry |
2024 Pennant | T1 Divsion | T2 Division |
Champions | Moxies on Davie | Fountainhead Pub T2 |
2nd | Blond Bear Holdings | Celebrities Nightclub T2 |
3rd | Celebrities Nightclub T1 | Junction Public House T2 |
2023 Pennant | T1 Divsion | T2 Division |
Champions | Kris Mangion Century 21 | Fountainhead Pub T2 |
2nd | Cascades Containerboard Packaging Richmond | Vogue Painting T2 |
3rd | Stonehouse Fine Renovations | Numbers Cabaret T2 |
2022 Pennant | D Division | C Division |
Champions | Celebrities Nighclub | Morris Law C |
2nd | Vogue Painting D | Vogue Painting C |
3rd | Morris Law D | Fountainhead Pub C |
2021 Pennant | D Division | C Division |
Champions | Dahl & Connors Lawyers | Burly Barber |
2nd | Vogue Painting | Pumjack Pub |
3rd | Kris Mangion Century 21 | Fountainhead Pub |
2020 | Season Cancelled | |
2019 Pennant | D Division | C Division |
Champions | Nando's on Davie | PumpJack |
2nd | Fountainhead Pub | Numbers Cabaret |
3rd | Stonehouse Fine Renovations | Fountainhead Pub |
2018 Pennant | D Division | C Division |
Champions | Dahl & Connors Lawyers | Fountainhead Pub |
2nd | Burly Barber | Celebrities Nightclub |
3rd | PumpJack Pub | Junction Pub |
2017 Pennant | D Division | C Division |
Champions | Attitude Promo | Numbers Cabaret |
2nd | Celebrities Nightclub | Fountainhead Pub |
3rd | Fountainhead Pub D | PumpJack Pub |
2016 Pennant | D Division | C Division |
Champions | Stonehouse Fine Renovations | Junction Pub |
2nd | Dahl & Connors Lawyers | Celebrities Nightclub |
3rd | Score on Davie | Hamburger Mary's |
2015 Pennant | D Division | C Division |
Champions | Score on Davie | Celebrities Nightclub |
2nd | Fountainhead Pub | Vancouver Relocation |
3rd | Attitude Promo | Dahl & Connors Lawyers |
2014 Pennant | D Division | C Division |
Champions | Celebrities Nightclub D | Junction Pub |
2nd | Dahl & Connors Lawyers | Celebrities Nightclub C |
3rd | Fountainhead Pub | TRG The Realty Group |
2024 WESA Cup | T1 Divsion | T2 Division |
1st | Moxies on Davie | Celebrities Nightclub T2 |
2nd | Cascades Containerboard Packaging Richmond | Home Hardware on Davie |
3rd | Cottonmouth | Numbers Cabaret T2 |
2023 WESA Cup | T1 Divsion | T2 Division |
1st | Winright Connors | Vogue Painting T2 |
2nd | Celebrities Nightclub T1 | Fountainhead Pub T2 |
3rd | Burly Barber | PumpJack Pub |
2022 WESA Cup | D Division | C Division |
1st | Morris Law D | Morris Law C |
2nd | Numbers Cabaret | Vogue Painting C |
3rd | Celebrities Nighclub | Coastal Spirit Therapeutics |
2021 WESA Cup | D Division | C Division |
1st | Dahl & Connors | Pumpjack Pub |
2nd | Home Hardware on Davie | Coastal Spirit Therapeutics |
3rd | Pumpjack Pub | Fountainhead Pub |
2020 | Season Cancelled | |
2019 WESA Cup | D Division | C Division |
1st | Stonehouse Fine Renovations | Numbers Cabaret |
2n | Dahl & Connor Lawyers | Fountainhead Pub |
3rd | Home Hardware on Davie | PumpJack Pub |
2018 WESA Cup | D Division | C Division |
1st | Score on Davie | Numbers Cabaret |
2nd | Dahl & Connor Lawyers | |
3rd | Vogue Painting | Celebrities Nightclub |
2017 WESA Cup | D Division | C Division |
1st | Celebrities Nightclub | Numbers Cabaret |
2nd | Fountainhead Pub | Fountainhead Pub |
3rd | Attitude Promo | PumpJack |
2016 WESA Cup | D Division | C Division |
1st | Attitude Promo | Celebrities Nightclub |
2nd | Stonehouse Fine Renovations | Junction Bronze |
3rd | Fountainhead Pub | Hamburger Mary's |
2015 WESA Cup | D Division | C Division |
1st | Score on Davie | Celebrities Nightclub |
2nd | Vancity Lofts | VancouverRelocation.com |
3rd | Fountainhead Pub | Junction Pub |
2014 WESA Cup | D Division | C Division |
1st | Celebrities Nightclub | Junction Silver |
2nd | Fountainhead Pub | Celebrities Nightclub |
3rd | Numbers Cabaret | Numbers Cabaret |
ARCHIVES
2013 C League: Gold - Junction | Silver - PumpJack C | Bronze - Dahl & Connors Lawyers 2012 C League: Gold - KOSS Canada | Silver - Numbers Cabaret | Bronze - Junction 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 |
WESA PAGEANT
(visit the event page)
While competition is a part of the pageant, it is primarily both a way to show support for our sponsors and a fundraising tool for our community. Thank you to every contestant, back-up dancer, judge, volunteer, and supporter over the years.
Year | Miss/Mr/Mx WESA | Sponsor |
2024 | Frédéric G. (Janice Sequois) | Blond Bear Holdings |
2023 |
Rafe L. (Naomi Wasp) |
Winright Connors Law |
2022 |
Edgar M. (Latina Turner) |
Home Hardware on Davie |
2021 |
No Pageant |
N/A |
2020 |
No Pageant |
N/A |
2019 |
Jesse C. (Miss Jessica Exotica) |
Home Hardware on Davie |
2018 |
Ed T. (Anita Luong Kwok) |
Vancity |
2017 |
Colin B. (Ursula Major) |
PumpJack Pub |
2016 |
Donavyn M. (Big D) |
RHB Customs Brokers |
2015 |
Bobby C. (Hannah Jobs) |
Barrette Salon |
2014 |
Logan C. (Miss Carriage) |
Celebrities Nightclub |
2013 |
Micah G. (Shequanda Boo Boo Child) |
Richardson GMP |
2012 |
Sean G. (Nana International) |
Priscilla's Restaurant |
2011 |
Scott R. (Andromeda) |
Sotheby's Realty Canada |
2010 |
Aaron F. (Gina Talia) |
Vancouver Downtown Rentals (VDR) |
2009 |
Greg L. (Holotta Johnson) |
Dahl & Connors Lawyers |
2008 |
Shawn C. (Jenna Tail-ya) |
PumpJack |
2007 |
Michael C. (Sofonda Steam) |
F212 Steam |
2006 |
Denis L. (Susan Lucci) |
Tiffany On Denman |
2005 |
Brian D. (Anita Loan) |
Vancity |
2004 |
Aaron U. (Tragedy Ann) |
F212 Steam |
2003 |
Drew H. (So Lean) |
Numbers Cabaret |
2002 |
Ann T. (Mister Fister) |
F212 Steam |
2001 |
Guy G. (Gigi Glamour) |
Davie Flight Centre |
2000 |
Jamie S. (Ivana Bendover) |
Brockton Clubhouse |
1999 |
Keith L. (Cheerianna) |
Xtra! West Newspaper |
1998 |
John C. (Helga) |
Royal Hotel |
1997 |
Julie S. (Buster Cherry) |
Little Sister's Bookstore & Art Emporium |
1996 |
Darren B. |
Maxell Canada |
1995 |
Jeff K. (Whoopsi Daisy) |
Xtra! West Newspaper |
1994 |
Michel M. |
Royal Hotel |
1993 |
Wayne P. (Miss Tina) |
D&R Clothing |
1992 |
Art G. (Miss Moss) |
Numbers Cabaret |
1991 |
No Pageant |
N/A |
1990 |
Martin MC. (Martuna) |
Streets Nightclub |
1989 |
Hans L. |
Doll N Penny's Cafe |
1988 |
Wes B. |
Doll N Penny's Cafe |
1987 |
Derek T. |
Odyssey Nightclub |